Clients
| Company | Business Sector |
|---|---|
| Electro Scientific Industries (Europe) | Electronics |
| Siemens Communications | Telecommunications |
| Alcan Aluminium Int. | Metal Manufacturer |
| Chase Manhattan Bank | Banking and Finance |
| Vosper Thornycroft | Ship Building, military and civil |
| Chase Manhattan Bank | Banking and Finance |
| Gilbarco Veederroot | Petrol Pump Manufacturer |
| A E Goetze (Federal Mogul) | Vehicle components |
| David Brown Hydraulics Ltd | Automotive Hydraulics |
| Zellweger Analytics Gas | Gas Detection Equipment | Vokes Limited (BTR Group) | Filtration Products |
| Ultra Electronics (Dowty Group) | Electronics |
| DCE Limited (BTR Group) | Dust Control Equipment |
| Tricool Engineering Limited | Process Industry |
| Ferodo CV Europe (Federal Mogul) | Automotive (Brakes) |
| BHC Aerovox | Engineering Components |
| Chartered Institute of Marketing | Training |
| Hemsley Fraser | Training |
| Local Government | Public Authority |
| Dolphin Disinfection | Health Sector |
| Imperial College London | Business incubation |
| Carbon Trust | Supporting ´green´ companies |
As a British manufacturer of commercial boilers and water heaters, we are a leading player in the UK market place for commercial and light industrial building services within the construction industry.
Research for Results have been our principal supplier of market research for many years and have undertaken a wide range of projects including market assessments, customer perception research and new product research.
We have found them to provide an excellent service over the years and exhibit a very good understanding of our market place. We would have no hesitation in recommending them to a third party for any industrial or business to business research.
We first contacted Research for Results three years ago to conduct a comprehensive research into the attitudes and awareness of HF. Following the successful completion of the 1st years´ survey we commissioned the same survey for the second and third year running. The results from all surveys have proved to be very useful and have contributed significantly to our marketing strategy.

